Short Information: Staff Selection Commission (SSC) has released the advertisement for the recruitment to the posts of Junior Engineer (Civil, Mechanical & Electrical) for Organizations / Offices of the Government of India. The total number of vacancies is 1324. Candidates who are interested and eligible for this post can apply online. The online applications will be accepted between 26 July 2023 to 16 August 2023. All the details related to this post like Application Date, Fee, Age Limit, Educational Qualification, Vacancy Details, etc. are briefly tabulated below for your help. Please read the complete official notification before applying.
The commission has released the CBT Paper-II Examination date which will be held on 04 December 2023, Monday. Download the Notice given below.

SSC Junior Engineer Recruitment 2023 Summary
Summary | |
Hiring Organisation | Staff Selection Commission (SSC) |
Hiring For | Organizations / Offices of the Government of India |
Name of Posts | Junior Engineer (Civil, Mechanical & Electrical) |
Total Vacancies | 1324 |
Pay Scale | ₹ 35400 – ₹ 112400 |
Job Type | Permanent |
Job Location | All India |
Application Procedure | Online |
Last Date to Apply | 16 August 2023 |
Official Website | https://ssc.nic.in/ |
Join Telegram Group | Click to Join |
Important Dates
Activity | Dates |
Application Begin Online | 26 July 2023, Wednesday |
Last Date for Apply Online | 16 August 2023, Wednesday |
Last Date for Online Fee Payment |
16 August 2023, Wednesday |
Correction Date | 17-18 August 2023 |
CBT Examination (Paper-I) Date | October 2023 |
CBT Examination (Paper-II) Date | 04 December 2023, Monday |
Admit Card | To Be Notified Later |
Application Fee
Category | Fee |
UR / OBC / EWS | ₹ 100/- |
SC / ST / PwBD / ESM / Female | ₹ 0/- |
Payment Mode Online : Debit Card / Credit Card / Net Banking |
SSC Junior Engineer JE Recruitment 2023 Age & Vacancy Details
Total Vacancies : 1324
Organization | Post | SC | ST | OBC | EWS | UR | Total | Age Limit |
Border Roads Organization (BRO) | JE (C) | 65 | 32 | 116 | 43 | 175 | 431 | 30 years |
JE (E & M) | 8 | 4 | 15 | 6 | 22 | 55 | 30 years | |
Central Public Works Department (CPWD) | JE (C) | 78 | 35 | 82 | 32 | 194 | 421 | 32 years |
JE (E) | 15 | 10 | 15 | 10 | 74 | 124 | 32 years | |
Central Water Commission | JE (C) | 24 | 10 | 34 | 21 | 99 | 188 | 30 years |
JE (M) | 3 | 1 | 4 | 2 | 13 | 23 | 30 years | |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | JE (C) | Vacancies to be intimated in due course | 30 years | |||||
Farakka Barrage Project (FBP) | JE (C) | 4 | 1 | 6 | 2 | 2 | 15 | 30 years |
JE (M) | 0 | 0 | 2 | 0 | 4 | 6 | 30 years | |
Military Engineer Services (MES) | JE (C) | 4 | 2 | 8 | 3 | 12 | 29 | 30 years |
JE (E & M) | 3 | 1 | 5 | 2 | 7 | 18 | 30 years | |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | 0 | 0 | 0 | 0 | 7 | 7 | 30 years |
JE (M) | 0 | 0 | 0 | 0 | 1 | 1 | 30 years | |
National Technical Research Organization (NTRO) | JE(C) | 1 | 0 | 1 | 0 | 2 | 4 | 30 years |
JE (E) | 1 | 0 | 0 | 0 | 0 | 1 | 30 years | |
JE (M) | 0 | 0 | 0 | 0 | 1 | 1 | 30 years |
SSC Junior Engineer Vacancy 2023 Eligibility Details
Organization | Post | Essential Educational Qualifications |
Border Roads Organization (BRO) | JE (C) | Degree in Civil Engineering from a recognized University / Institute; or (a) Three years Diploma in Civil Engineering from a recognized University / Institute / Board; and (b) Two years working experience in Planning / Execution / Maintenance of Civil Engineering works. |
JE (E & M) | Degree in Electrical or Mechanical Engineering from a recognized University / Institute; or (a) Three years Diploma in Electrical / Automobile / Mechanical Engineering from a recognized University / Institute / Board; and (b) Two years’ experience in Planning / Execution / Maintenance of Electrical or Mechanical Engineering works. |
|
Central Public Works Department (CPWD) | JE (C) | Diploma in Civil Engineering from a recognized University or Institute. |
JE (E) | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. | |
Central Water Commission | JE (C) | Bachelor’s Degree or Diploma in Civil Engineering from a recognized University or Institution. |
JE (M) | Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University or Institution. |
|
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
JE (C) | Three years Diploma in Civil Engineering from a recognized University or Institution. |
Farakka Barrage Project (FBP) | JE (C) | Diploma in Civil Engineering from a recognized University or Institute or Board. |
JE (M) | Diploma in Mechanical Engineering from a recognized University or Institute or Board. | |
Military Engineer Services (MES) | JE (C) | Degree in Civil Engineering from a recognized University; or (a) Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and (b) Two years’ experience in Planning, Execution and Maintenance of Civil Engineering works. |
JE (E & M) | Degree in Electrical or Mechanical Engineering from a recognized University; or (a) Three years diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and (b) Two years’ experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works. |
|
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | Diploma in Civil Engineering from a recognized Institution. |
JE (M) | Diploma in Mechanical Engineering from a recognized Institution. | |
National Technical Research Organization (NTRO) | JE(C) | Diploma in Civil Engineering from a recognized University / Institution. |
JE (E) | Diploma in Electrical Engineering recognized from a University / Institution. | |
JE (M) | Diploma in Mechanical Engineering from a recognized University / Institution. |
SSC Junior Engineer JE Recruitment 2023 Selection Process
- Computer Based Examination (Paper-I & Paper-II)
- Medical Standard
- Document Verification
How to Apply for SSC Junior Engineer Recruitment 2023
- Read the complete Official Notification before applying.
- You can apply for the post between 26/07/2023 to 16/08/2023.
- To apply, click on the Apply Online link which is given below.
- Fill in all the required details in the Application Form.
- Upload the necessary documents as required
- Review all the details carefully filled by you in the Application Form before submitting.
- Pay the Application or Registration Fee if required.
- After finally submitting the Application Form, take the Printout.
Some Important Helpful Links
Important Links | |
Download CBT Paper II Exam Notice | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
Join Telegram For Updates | Click Here |
SSC Official Website | Click Here |
FAQs
Q: When can we apply online for SSC Junior Engineer Recruitment 2023?
Ans: You can apply online between 26 July 2023 to 16 August 2023.
Q: How many vacancies are there for SSC Junior Engineer Recruitment 2023?
Ans: The total number of vacancies is 1324.
Find More Related Posts :