Short Information: Staff Selection Commission (SSC) had invited the Online Application Form for the post of Constable GD. Total Vacancies were 50187. The PET / PST Examination date has now been rescheduled from 01 May 2023 onwards instead of 24 April 2023. The Admit Card for PET / PST Examination has been made available on the website to download. Eligible candidates can visit the website to download the admit card.
PET/PST of 3600 shortlisted candidates was about to be conducted from 02/05/2023 to 12/05/2023 at BSF Nadia-1 Recruitment Centre but had been canceled due to administrative/technical reasons. Now the new dates have been announced for this which will be held on 01/06/2023 to 06/06/2023 at the same centre. Admit Card is now available on the website for this. Eligible candidates can download the admit card to appear in the examination.
PET/PST Result has been declared and is available on the website to download. Participated candidates in this examination can download the result. The download link is also given below.
Date for DV/DME has been confirmed which will be held on 17/07/2023 to 10/08/2023. Admit Cards for the same will be available soon on the website. Candidates have to download the Admit Card to appear in the DV/DME.
The Final Result for SSC Constable GD Recruitment 2022 for 50187 Posts has been declared and uploaded on the website. Eligible candidates can check their results from the website, the link is also given below. Many Congratulations to those who are getting an appointment for this post.
Summary
Recruitment Name | SSC Constable GD Recruitment 2022 |
Recruitment Board Name | Staff Selection Commission (SSC) |
Advertisement No. | PPI01/11/2022-PP_1 |
Name of Post | Constable GD |
Total Vacancies | 50187 |
Application Procedure | Online |
Job Type | Permanent |
Pay Scale (Level-1) | ₹18000 – ₹56900 |
Pay Scale (Level-3) | ₹21700 – ₹69100 |
Official Website | https://ssc.nic.in |
Important Dates
Application Begin Online | 27/10/2022, Thursday |
Last Date for Apply Online | 30/11/2022, Wednesday |
Last Date for Online Fee Payment |
01/12/2022, Thursday |
Examination Date | 10/01/2023 to 13/02/2023 |
Admit Card | Available to Download |
Answer Key Available | 18/02/2023, Saturday |
Result Available | 08/04/2023, Saturday |
CBT Exam Final Answer Key | 17/04/2023, Monday |
Marks Available | 08/05/2023, Monday |
PET / PST Exam Date |
01/05/2023 Onwards |
PET/PST Admit Card Available | 24/04/2023, Monday |
CBT Exam Final Answer Key |
17/04/2023, Monday |
PET / PST Result Available | 30/06/2023, Friday |
DV/DME Exam | 17/07/2023 to 10/08/2023 |
Final Result Declared | 20/08/2023, Sunday |
Application Fee
UR / OBC / EWS | ₹100/- |
SC / ST | ₹0/- |
All Female Category | ₹0/- |
Payment Mode | Debit Card / Credit Card / Net Banking |
Age Limit
Age Limit as on 01/01/2023 | |
Minimum Age | 18 Years |
Maximum Age | 23 Years |
Age Relaxation Extra as per Rules. |
SSC Constable GD Recruitment 2022 Eligibility Details
- Candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University.
SSC Constable GD Recruitment 2022 Vacancy Details
Force Name | Total Vacancies |
Border Security Force (BSF) | 21052 |
Central Industrial Security Force (CISF) | 6060 |
Central Reserve Police Force (CRPF) | 11169 |
Sashastra Seema Bal (SSB) | 2274 |
Indo Tibetan Border Police (ITBP) | 5642 |
Assam Rifles (AR) | 3601 |
Secretariat Security Force (SSF) | 214 |
Narcotics Control Bureau (NCB) | 175 |
Total | 50187 |
SSC Constable GD Recruitment 2022 Category Wise Vacancy Details

SSC Constable GD Recruitment 2022 Physical Eligibility
Category | Male – UR/OBC/SC | Male – ST | Female – UR/OBC/SC | Female – ST |
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS |
Chest | 80-85 CMS | 76-80 CMS | NA | NA |
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
SSC Constable GD Recruitment 2022 Scheme of Examination
- All questions will be of Objective Multiple Choice Type.
- The computer based examination will be conducted in English and Hindi only.
- There will be negative marking of 0.50 marks for each wrong answer.
- The Computer based examination will consist of one objective type paper containing 80 questions carrying 2 marks each, with the following composition:
Part | Subject | No. of Ques. | Max Marks | Duration |
Part-A | General Intelligence and Reasoning | 20 | 40 | 60 Minutes |
Part-B | General Knowledge and General Awareness | 20 | 40 | |
Part-C | Elementary Mathematics | 20 | 40 | |
Part-D | English/ Hindi | 20 | 40 |
Some Important Helpful Links
Download Final Marks | Click Here |
Download Final Marks Notice | Click Here |
 Download Final Result | Withheld | Male | Female |
Download Final Result Notice | Â Click Here |
Download Admit Card for DV/DME | Click Here |
Download DV/DME Notice | Click Here |
Download PET/PST Result | List 1 | List 2 | List 3 | List 4 |
Download PET/PST Result Notice | Click Here |
Download Marks | Click Here |
Download Admit Card for PET/PST Exam (New) | Click Here |
Download New Exam Date Notice for PET/PST Exam | Click Here |
Download PET/PST Admit Card |
Click Here |
Download PET/PST New Exam Date Notice | Click Here |
Download Revised PET/PST Exam Date | Click Here |
Download PET/PST Exam Date Notice | Click Here |
Download Revised Vacancy Notice | Click Here |
Download Answer Key | Click Here |
Download Result | Click Here |
Apply Online | Click Here |
Vacancy Increase Notice | Click Here |
Official Notification | Click Here |
Join Our Telegram Group | Click Here |
Official Website | Click Here |
Related Posts :