Rajasthan High Court Junior Judicial Assistant JJA, Junior Assistant and Clerk Grade II Recruitment 2022 Result Declared PDF. The download result Link is given below in the article.
Name of Post: Junior Judicial Assistant JJA, Junior Assistant & Clerk Grade II
Short Information: Rajasthan High Court, Jodhpur had invited the Online Application Form for the post of Junior Judicial Assistant JJA, Junior Assistant & Clerk Grade II. Total Vacancies were 2756. The result of the CBT Examination which was held on 12 & 19 March 2023 has been declared on 01 May 2023. Candidates who had appeared in the examination can visit the website to check the result.
Candidates who have cleared the CBT Examination may get ready to appear in the Computer Test (Speed and Efficiency Test) likely to be held at Jaipur with effect from 26 May 2023.
Download Result Link is also given below in this article. Please check the link to download it.

Important Dates
Application Begin Online | 22/08/2022, Monday |
Last Date for Apply Online | 22/09/2022, Thursday up to 5 PMÂ |
Last Date for Online Fee Submission | 23/09/2022, Friday |
CBT Examination Date | 12 & 19 March 2023, Sunday |
Admit Card | 24/02/2023, Friday |
Answer Key Available | 20/03/2023, Monday |
CBT Result Available | 01/05/2023, Monday |
Application Fee
UR / Other States | ₹ 500/- |
OBC / EWS | ₹ 400/- |
SC / ST / PH | ₹ 350/- |
Payment Mode | Debit Card / Credit Card / Net Banking |
Age Limit
Age Limit as on 01/01/2023 | |
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Age Relaxation Extra as per Rules. |
Eligibility Details
- Bachelor’s Degree in Any Stream in Any Recognized University in India.
- Basic Knowledge of Computers.
Vacancy Details
Total Vacancies : 2756
Post Name | Total Post |
Junior Judicial Assistant (Rajasthan High Court) | 320 |
Clerk Grade II (Rajasthan State Judicial Academy) | 4 |
Junior Assistant (State Legal Service Authority) | 18 |
Clerk Grade II (Non TSP) District Court | 1985 |
Clerk Grade II (TSP) District Court | 69 |
Junior Assistant Non TSP (District Legal Services Authorities including Taluka Legal Services Committees and Lok Adalat | 343 |
Junior Assistant TSP (District Legal Services Authorities including Taluka Legal Services Committees and Lok Adalat) | 17 |
Category Wise Vacancy Details
Department | Post | Area | Gen | EWS | SC | ST | OBC | Saharia | MBC | Total | ||||
Rajasthan High Court | Junior Judicial Assistant (JJA) | NA | 116 | 32 | 51 | 38 | 67 | 0 | 16 | 320 | ||||
Rajasthan State Judicial Academy | Clerk Grade 2 | NA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
 State Legal Service Authority | Junior Assistant | NA | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | ||||
District Court | Clerk Grade 2 | Non TSP | 738 | 228 | 315 | 249 | 337 | 9 | 109 | 1985 | ||||
TSP | 27 | 2 | 5 | 35 | 0 | 0 | 0 | 69 | ||||||
District Legal Services Authorities including Taluka Legal Services Committees and Lok Adalat | Junior Assistant | Non TSP | 166 | 25 | 45 | 38 | 55 | 3 | 11 | 343 | ||||
TSP | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 17 |
Some Important Helpful Links
Download CBT Result | Click Here |
Download Final Answer Key | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
Join Our Telegram Group | Click Here |
Official Website | Click Here |
Find More Related Posts :