Short Information: Joint Entrance Examination Council (Polytechnic), Uttar Pradesh had invited the Online Application Form for the Joint Entrance Examination (Polytechnic) 2023 for admission to Polytechnic and Post Diploma in Industrial Safety. The entrance examination for the same had been conducted from 02 to 08 August 2023. Now the Result/Rank with Score Card has been released on the website. Candidates can check their results from the website. The link to download result is also given below for your convenience.
JEECUP UP Polytechnic Admission 2023-Summary
Summary | |
Conducting Body | Joint Entrance Examination Council (Polytechnic), Uttar Pradesh |
Examination | Joint Entrance Examination (Polytechnic) 2023 |
Course Name | Polytechnic and Post Diploma in Industrial Safety |
Application Procedure | Online |
Official Website | https://jeecup.admissions.nic.in/ |
Join Telegram Group | Click to Join |
JEECUP UP Polytechnic Admission 2023-Important Dates
Important Dates |
|
Application Begin Online | 06/03/2023, Monday |
Last Date for Apply Online | 20/06/2023, Tuesday |
Last Day for Online Fee Payment | 20/06/2023, Tuesday |
Examination Date | 02 to 08 August 2023 |
Admit Card Available | 27/07/2023, Thursday |
Answer Key Available | 10/07/2023, Thursday |
Result Available | 17/08/2023, Thursday |
JEECUP UP Polytechnic Admission 2023-Application Fee
Application Fee | |
UR / OBC | ₹ 300/- |
SC / ST | ₹ 200/- |
Payment Mode | Debit Card / Credit Card / Net Banking |
JEECUP UP Polytechnic Admission 2023-Age Limit
Age Limit | |
As Limit as on 01/07/2023 | |
Minimum Age | 14 Years |
Maximum Age | NA |
Age Relaxation Extra as per Rules. |
JEECUP UP Polytechnic Admission 2023– Course and Eligibility Details
Group | Course Name | Duration | Eligibility |
A | Diploma in Engineering | 3 Yr | Class 10 Exam Passed with Minimum 35% Marks. |
B | Diploma in Agriculture Engineering | 3 Yr | Class 10 Exam Passed in Agriculture with Minimum 35% Marks. |
C | Fashion Designing and Garments Technology | 3 Yr | Class 10 Exam Passed with Minimum 35% Marks |
C | Home Science | 2 Yr | |
C | Textile Design | 3 Yr | |
C | Textile Design (Printing) | 3 Yr | |
D | Modern Officer Management and Secretarial Practice | 2 Yr | Passed 10+2 (Intermediate) Exam Passed with Hindi and English as Subjects. |
D | Library and Information Science | 2 Yr | Passed 10+2 (Intermediate) Exam Passed. |
E | Diploma in Pharmacy | 2 Yr | 10+2 Exam Passed in Science Stream. |
F | PG Diploma in Biotechnology | 1 Yr | B.Sc. Passed in Biology, Chemistry or Bio Chemistry Subjects. |
G | PG Diploma in Computer Application | 2 Yr | Bachelor’s Degree in Any Stream. |
G | PG Diploma in Marketing and Sales Management | 1 Yr | |
G | PG Diploma in Customer Service Management | 1 Yr | |
G | PG Diploma in Beauty and Health Care | 1 Yr | |
G | PG Diploma in Tourism and Travel Management | 1 Yr | |
G | PG Diploma in Advertising and Public Relation | 1 Yr | |
G | PG Diploma in Textile Design | 1 Yr | |
G | PG Diploma in Faishan Technilogy | 1 Yr | |
G | PG Diploma in Mass Communication | 1 Yr | |
G | PG Diploma in Computer Hardware and Networking | 1 Yr | |
G | PG Diploma in Web Designing | 1 Yr | |
G | PG Diploma in Accountency | 1 Yr | |
G | PG Diploma in Retail Management | 1 Yr | |
G | PG Diploma in Cyber Security | 1 Yr | |
G | PG Diploma in Internet of Things | 1 Yr | |
G | PG Diploma in Data Science and Mechine Learning | 1 Yr | |
G | PG Diploma in Drone Technology | 1 Yr | |
H | Diploma in Hotel Management and Catering Technology | 3 Yrs | 10+2 Exam (Intermediate) Passed with 50% Marks. |
I | Diploma in Aircraft Maintenance Engineering | 3 Yrs | 10+2 Exam (Intermediate) Passed with PCM Group Subjects and 50% Marks in Physics, Chemistry and Math Subjects. |
I | Diploma in Aircraft Maintenance Engineering (Avionics) | 3 Yrs | |
I | Diploma in Aircraft Maintenance Engineering (Helocopter and Power Plants) | 3 Yrs | |
K | Admission in 2nd Year of Diploma Engineering Course | 2 Yrs | 10+2 Exam Passed with Science Stream or Class 10 Exam Passed with 2 Years ITI Certificate. |
L | Post Diploma in Industrial Safety | 1 Yr | BE / B.Tech Degree in Any Stream with 2 Year Experience OR Diploma in Engineering with 5 Year Experience. |
Steps to Download Rank/Result with Score Card for UP Polytechnic 2023
- Click on the below Download Result/Rank link.
- Fill in all the required details such as the Roll Number, Password, and Security Pin, and then click on the Sign In button to proceed.
- After that, you will be able to see the Result/Rank on the screen.
Some Important Helpful Links
Important Links | |
Choice Filling & Modification | Server I | Server II |
List of Institute / College | Click Here |
Download Result/Rank with Score Card | Server I | Server II |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Exam Notice | Click Here |
Apply Online (Polytechnic) | Click Here |
Apply Online (Post Diploma in Industrial Safety) | Click Here |
Download Notification | Click Here |
Join Telegram For Updates | Click Here |
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Q: What is the date of applying for JEECUP UP Polytechnic Admission 2023?
Ans: You can apply between 06 March 2023 to 20 June 2023.
Q: What are the minimum age criteria for JEECUP UP Polytechnic Admission 2023?
Ans: The minimum age should be 14 years.
Q: What is the examination date for JEECUP UP Polytechnic Admission 2023?
Ans: The examination will be held from 02 to 08 August 2023.
Find More Related Posts :