
Short Information: Indian Oil Corporation Limited (IOCL) has invited the Online Application Form for the post of Apprentice-Various Trade in Pipelines Division. Total Vacancies are 465. The candidate who is interested and eligible for this post can apply online. Before applying for the post please read the full notification.
About IOCL : Indian Oil Corporation Limited (IOCL) is an Indian government-owned oil and gas explorer and producer, headquartered in New Delhi. It is a public sector undertaking whose operations are overseen by the Ministry of Petroleum and Natural Gas.
Summary
Recruitment Name | IOCL Apprentice in Pipelines Division Recruitment 2022 |
Recruitment Board Name | Indian Oil Corporation Limited (IOCL) |
Advertisement No. | PL/HR/ESTB/APPR-2022 |
Name of Post | Apprentice-Various Trade |
Total Vacancies | 465 |
Stipend | As Per Apprentice Act |
Application Procedure | Online |
Job Type | Apprenticeship |
Official Website | https://plapps.indianoil.in |
Important Dates
Application Begin Online | 10/11/2022, Thursday |
Last Date for Apply Online | 30/11/2022, Wednesday |
Examination Date |
18/12/2022, Sunday |
Admit Card | 08/12/2022, Thursday |
Application Fee
- There is no application fee. Candidate has to fill out the Form Online only.
Age Limit
Age Limit as on 10/11/2022 | |
Minimum Age | 18 Years |
Maximum Age | 24 Years |
Age Relaxation Extra as per Rules. |
IOCL Apprentice Recruitment 2022 Vacancy Details
State | Trade | Post Code | Total Seats | Reservation | ||||
SC | ST | OBC | EWS | UR | ||||
EASTERN REGION PIPELINES (ERPL) | ||||||||
West Bengal | Mechanical | ERWB01 | 12 | 2 | 0 | 3 | 1 | 6 |
Electrical | ERWB02 | 12 | 3 | 1 | 2 | 1 | 5 | |
T&I | ERWB03 | 12 | 2 | 1 | 3 | 1 | 5 | |
Human Resource | ERWB06 | 3 | 1 | 0 | 0 | 0 | 2 | |
Accounts/Finance | ERWB07 | 3 | 1 | 0 | 1 | 0 | 1 | |
Data Entry Operator | ERWB09 | 3 | 1 | 0 | 0 | 1 | 1 | |
Sub Total | 45 | 10 | 2 | 9 | 4 | 20 | ||
Bihar | Mechanical | ERBH01 | 9 | 1 | 0 | 3 | 1 | 4 |
Electrical | ERBH02 | 9 | 1 | 0 | 3 | 0 | 5 | |
T&I | ERBH03 | 9 | 1 | 0 | 3 | 1 | 4 | |
Human Resource | ERBH06 | 3 | 1 | 0 | 0 | 0 | 2 | |
Accounts/Finance | ERBH07 | 3 | 1 | 0 | 0 | 0 | 2 | |
Domestic Data Entry | ERBH10 | 3 | 0 | 0 | 0 | 1 | 2 | |
Operator | ||||||||
Sub Total | 36 | 5 | 0 | 9 | 3 | 19 | ||
Assam | Mechanical | ERAS01 | 8 | 0 | 1 | 2 | 0 | 5 |
Electrical | ERAS02 | 8 | 0 | 1 | 2 | 1 | 4 | |
T&I | ERAS03 | 8 | 0 | 1 | 2 | 1 | 4 | |
Human Resource | ERAS06 | 2 | 1 | 0 | 0 | 0 | 1 | |
Accounts/Finance | ERAS07 | 2 | 0 | 0 | 1 | 0 | 1 | |
Sub Total | 28 | 1 | 3 | 7 | 2 | 15 | ||
UP | Mechanical | ERUP01 | 6 | 1 | 0 | 1 | 1 | 3 |
Electrical | ERUP02 | 6 | 1 | 0 | 2 | 0 | 3 | |
T&I | ERUP03 | 6 | 1 | 0 | 1 | 0 | 4 | |
Sub Total | 18 | 3 | 0 | 4 | 1 | 10 | ||
NORTERN REGION PIPELINES (NRPL) | ||||||||
Haryana | Mechanical | NRHR01 | 13 | 2 | 0 | 4 | 1 | 6 |
Electrical | NRHR02 | 11 | 2 | 0 | 3 | 1 | 5 | |
T&I | NRHR03 | 9 | 2 | 0 | 2 | 1 | 4 | |
Human Resource | NRHR06 | 1 | 0 | 0 | 0 | 0 | 1 | |
Accounts/Finance | NRHR07 | 2 | 0 | 0 | 0 | 1 | 1 | |
Data Entry Operator | NRHR09 | 2 | 1 | 0 | 0 | 0 | 1 | |
Domestic Data Entry Operator | NRHR10 | 2 | 0 | 0 | 1 | 0 | 1 | |
Sub Total | 40 | 7 | 0 | 10 | 4 | 19 | ||
Punjab | Mechanical | NRPB01 | 5 | 1 | 0 | 1 | 1 | 2 |
Electrical | NRPB02 | 5 | 1 | 0 | 1 | 0 | 3 | |
T&I | NRPB03 | 2 | 1 | 0 | 0 | 0 | 1 | |
Sub Total | 12 | 3 | 0 | 2 | 1 | 6 | ||
Delhi | Mechanical | NRDL01 | 6 | 1 | 0 | 1 | 1 | 3 |
Electrical | NRDL02 | 7 | 1 | 0 | 2 | 0 | 4 | |
T&I | NRDL03 | 5 | 0 | 1 | 1 | 1 | 2 | |
Human Resource | NRDL06 | 1 | 0 | 0 | 0 | 0 | 1 | |
Accounts/Finance | NRDL07 | 1 | 0 | 0 | 0 | 0 | 1 | |
Data Entry Operator | NRDL09 | 1 | 0 | 0 | 0 | 0 | 1 | |
Domestic Data Entry | NRDL10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Operator | ||||||||
Sub Total | 22 | 2 | 1 | 4 | 2 | 13 | ||
UP | Mechanical | NRUP01 | 9 | 2 | 0 | 2 | 1 | 4 |
Electrical | NRUP02 | 9 | 2 | 0 | 2 | 1 | 4 | |
T&I | NRUP03 | 6 | 1 | 0 | 2 | 0 | 3 | |
Sub Total | 24 | 5 | 0 | 6 | 2 | 11 | ||
Uttarakhand | Mechanical | NRUK01 | 2 | 0 | 0 | 0 | 1 | 1 |
Electrical | NRUK02 | 2 | 0 | 0 | 0 | 1 | 1 | |
T&I | NRUK03 | 2 | 1 | 0 | 0 | 0 | 1 | |
Sub Total | 6 | 1 | 0 | 0 | 2 | 3 | ||
Rajasthan | Mechanical | NRRJ01 | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | NRRJ02 | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | NRRJ03 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | ||
Himachal Pradesh | Mechanical | NRHP01 | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | NRHP02 | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | NRHP03 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | ||
SOUTH EASTERN REGION PIPELINES (SERPL) | ||||||||
Odisha | Mechanical | SEOD01 | 13 | 2 | 3 | 1 | 1 | 6 |
Electrical | SEOD02 | 13 | 2 | 3 | 1 | 1 | 6 | |
T&I | SEOD03 | 13 | 2 | 2 | 2 | 1 | 6 | |
Human Resource | SEOD06 | 4 | 0 | 1 | 0 | 0 | 3 | |
Accounts/Finance | SEOD07 | 2 | 0 | 0 | 0 | 0 | 2 | |
Data Entry Operator | SEOD09 | 2 | 0 | 0 | 0 | 0 | 2 | |
Domestic Data Entry | SEOD10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Operator | ||||||||
Sub Total | 48 | 6 | 9 | 4 | 3 | 26 | ||
Chhattisgarh | Mechanical | SECH01 | 2 | 0 | 0 | 0 | 0 | 2 |
Electrical | SECH02 | 2 | 0 | 0 | 0 | 0 | 2 | |
T&I | SECH03 | 2 | 0 | 1 | 0 | 0 | 1 | |
Sub Total | 6 | 0 | 1 | 0 | 0 | 5 | ||
Jharkhand | Mechanical | SEJH01 | 1 | 0 | 0 | 0 | 0 | 1 |
Electrical | SEJH02 | 1 | 0 | 0 | 0 | 0 | 1 | |
T&I | SEJH03 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | ||
SOUTHERN REGION PIPELINES (SRPL) | ||||||||
Tamil Nadu | Mechanical | SRTN01 | 9 | 2 | 0 | 2 | 1 | 4 |
Electrical | SRTN02 | 10 | 2 | 0 | 3 | 1 | 4 | |
T&I | SRTN03 | 9 | 2 | 0 | 2 | 1 | 4 | |
Human Resource | SRTN06 | 2 | 0 | 0 | 1 | 0 | 1 | |
Accounts/Finance | SRTN07 | 2 | 0 | 0 | 1 | 0 | 1 | |
Data Entry Operator | SRTN09 | 1 | 0 | 0 | 0 | 0 | 1 | |
Domestic Data Entry | SRTN10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Operator | ||||||||
Sub Total | 34 | 6 | 0 | 9 | 3 | 16 | ||
Karnataka | Mechanical | SRKA01 | 3 | 1 | 0 | 0 | 0 | 2 |
Electrical | SRKA02 | 2 | 0 | 0 | 1 | 0 | 1 | |
T&I | SRKA03 | 2 | 0 | 0 | 0 | 0 | 2 | |
Sub Total | 7 | 1 | 0 | 1 | 0 | 5 | ||
WESTERN REGION PIPELINES (WRPL) | ||||||||
Gujarat | Mechanical | WRGJ01 | 23 | 2 | 4 | 6 | 2 | 9 |
Electrical | WRGJ02 | 21 | 1 | 4 | 6 | 2 | 8 | |
T&I | WRGJ03 | 22 | 1 | 3 | 6 | 2 | 10 | |
Human Resource | WRGJ06 | 8 | 1 | 1 | 1 | 1 | 4 | |
Accounts/Finance | WRGJ07 | 8 | 1 | 1 | 2 | 1 | 3 | |
Data Entry Operator | WRGJ09 | 3 | 0 | 0 | 1 | 0 | 2 | |
Domestic Data Entry | WRGJ10 | 2 | 0 | 0 | 1 | 0 | 1 | |
Operator | ||||||||
Sub Total | 87 | 6 | 13 | 23 | 8 | 37 | ||
Rajasthan | Mechanical | WRRJ01 | 13 | 2 | 2 | 3 | 1 | 5 |
Electrical | WRRJ02 | 11 | 2 | 2 | 2 | 0 | 5 | |
T&I | WRRJ03 | 11 | 2 | 1 | 2 | 1 | 5 | |
Human Resource | WRRJ06 | 3 | 1 | 0 | 0 | 1 | 1 | |
Accounts/Finance | WRRJ07 | 3 | 0 | 0 | 1 | 1 | 1 | |
Data Entry Operator | WRRJ09 | 1 | 0 | 0 | 0 | 0 | 1 | |
Domestic Data Entry | WRRJ10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Operator | ||||||||
Sub Total | 43 | 7 | 5 | 8 | 4 | 19 | ||
PIPELINES DIVISION TOTAL | 465 | 63 | 34 | 96 | 39 | 233 |
IOCL Apprentice Recruitment 2022 Eligibility Details
Sl. No. | Trade/Discipline | Qualification Requirement |
1 | Technician Apprentice- Mechanical | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Mechanical Engineering ii) Automobile Engineering |
2 | Technician Apprentice- Electrical | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering: i) Electrical Engineering ii) Electrical & Electronics Engineering |
3 | Technician Apprentice- Telecommunication & Instrumentation | Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute: i) Electronics & Communication Engineering ii) Electronics & Telecommunication Engineering iii) Electronics & Radio Communication Engineering iv) Instrumentation & Control Engineering v) Instrumentation & Process Control Engineering vi) Electronics Engineering |
4 | Trade Apprentice (Assistant-Human Resource) | Full Time Bachelors degree (Graduation) from a Govt. recognized institute/ University. |
5 | Trade Apprentice (Accountant) | Full Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University |
6 | Data Entry Operator(Fresher Apprentices) | Minimum 12th pass (but below graduate) |
7 | Domestic Data Entry Operator(Skill Certificate Holders) | Minimum 12th pass (but below Graduate). Additionally, candidates should possess Skill Certificate of “Domestic Data Entry Operator‟ for training of less than one year issued by an awarding body recognised under National Skill Qualifications Framework or any other authority recognised by the Central Govt. |
Note:
- The qualification prescribed shall be from a recognized University/Institute as a full time, regular course in relevant disciplines with minimum 50% marks in aggregate (45% marks in aggregate in case of SC/ST and PwBD category candidates for the trades reserved for them).
- Candidates having professional/higher qualification such as Degree in Engineering/MBA & its equivalent/PGDM/MCA/LLB/CA/ICWA/Masters in Social Work/Degree in Journalism etc. and any other Graduate and above professional qualification, shall not be eligible to apply for the above apprentice seats.
- “Fresher apprentice” means a non-graduate apprentice, who has not undergone any institutional training or skill training, before taking up on-the-job training or practical training under the Apprentices Act, 1961.
Short Guideline to Fill Form
- Indian Oil Corporation Limited (IOCL) has invited the Online Application Form for the post of Apprentice-Various Trade in Pipelines Division.
- You can apply for the Post between 10/11/2022 to 30/11/2022.
- Before applying for the Post please read the complete notification.
- Collect all required scan documents like ID Proof, Photograph, Signature, etc. which you have to upload.
- Keep all the required documents in front of you so that you may fill in the necessary details easily.
- Review all the details carefully that you have filled in the Application Form before submitting, because after submitting you will not be able to edit.
- If you are required to pay the Application/Registration fee, please do so on or before the due date.
- After finally submitting the Application Form, take the Printout and Save the Application Form in PDF for your future reference.
Some Important Helpful Links
Apply Online | Click Here |
Official Notification | Click Here |
Join Our Telegram Group |
Click Here |
Official Website | Click Here |
Find More Latest Jobs :