Short Information: Food Corporation of India (FCI) had invited the Online Application Form for the post of Non Executive Various Post. Total Vacancies were 5043. Tier I Exam was successfully held on between 01 to 29 January 2023. Now the result of the Tier I Exam has been declared and uploaded on the official website.
Candidates who participated in the Tier I Examination can check their results.
Download Tier I Result Link and Steps to Download are mentioned at the bottom of this post. Please check it out.

Summary
Recruitment Name | FCI Non Executives Various Post Recruitment 2022 |
Recruitment Board Name | Food Corporation of India (FCI) |
Advertisement No. | 01/2022-FCI Category-III |
Name of Post | Non Executive Various Post |
Total Vacancies | 5043 |
Application Procedure | Online |
Job Type | Permanent |
Official Website | https://fci.gov.in |
Important Dates
Application Begin Online | 06/09/2022, Tuesday |
Last Date for Apply Online | 05/10/2022, Wednesday |
Last Date for Online Fee Submission | 05/10/2022, Wednesday |
Phase I Exam Date | 01-29 January 2023 |
Phase I Result Available | 28/02/2023, Tuesday |
Phase II Exam Date | 05/03/2023, Sunday |
Admit Card Available | Before Exam |
Application Fee
UR / OBC / EWS | ₹ 500/- |
SC / ST / PH | ₹ 0/- |
All Female Category | ₹ 0/- |
Payment Mode | Debit Card / Credit Card / Net Banking |
Age Limit
Age Limit as on 01/08/2022 | |
Minimum Age | 18 Years |
Maximum Age | 28 Years for Junior Engineer & AG III Hindi Post |
Maximum Age | 27 Years for All Post |
Age Relaxation Extra as per Rules. |
Vacancy | Eligibility Details
Total Vacancies : 5043
Post | Total Vacancies | Eligibility | |||||||
Junior Engineer Civil | 48 |
| |||||||
Junior Engineer Electrical / Mechanical | 15 |
| |||||||
Stenographer Grade II | 73 |
| |||||||
Assistant Grade III General | 948 |
| |||||||
Assistant Grade III Accounts | 406 |
| |||||||
Assistant Grade III Technical | 1406 |
| |||||||
Assistant Grade III Depot | 2054 |
| |||||||
Assistant Grade III Hindi | 93 |
|
Zone Wise Vacancy Details
Trade Name | North Zone | East Zone | West Zone | South Zone | North-East Zone |
Jr. Engineer Civil | 22 | 7 | 5 | 5 | 9 |
Jr. Engineer Electrical / Mechanical | 8 | 2 | 2 | 0 | 3 |
Stenographer Grade II | 43 | 8 | 9 | 8 | 5 |
AG III General | 463 | 185 | 92 | 155 | 53 |
AG III Accounts | 142 | 72 | 45 | 107 | 40 |
AG III Technical | 611 | 194 | 296 | 257 | 48 |
AG III Depot | 1063 | 283 | 258 | 435 | 15 |
AG III Hindi | 36 | 17 | 6 | 22 | 12 |
FCI Zone Wise Sate Details 2022
NORTH ZONE : 1. CHANDIGARH, 2. DELHI, 3. HARYANA 4. HIMACHAL PRADESH 5. J AMMU & KASHMIR 6. LADAKH 7. PUNJAB 8. RAJASTHAN. 9. UTTARAKHAND 10. UTTAR PRADESH
SOUTH ZONE : 1. ANDAMAN AND NICOBAR ISLANDS 2 . ANDHRA PRADESH 3.KARNATAKA 4. KERALA 5. TAMIL NADU 6. TELANGANA 7. LAKSHADWEEP 8. PUDUCHERRY
EAST ZONE : 1. BIHAR 2. JHARKHAND 3. ODISHA 4. SIKKIM 5. WEST BENGAL
WEST ZONE : 1. CHHATTISGARH 2. DADRA & NAGAR HAVELI 3. DAMAN & DIU 4. GUJARAT 5. GOA 6. MADHYA PRADESH 7. MAHARASHTRA
NORTH-EAST ZONE : 1. ARUNACHAL PRADESH 2. ASSAM 3. MANIPUR 4. MIZORAM 5. MEGHALAYA 6. NAGALAND 7. TRIPURA
Steps to Download Tier I Result
- To Download the Result, click on the below Download Tier I Result Link.
- After clicking on the link one PDF file will download.
- You can search for your Roll Number and Name in that PDF. Your name will show in the PDF if you qualify.
- Please Download or Save the Result as well for the future.
Some Important Helpful Links
Download Tier I Result | North | East | West | South | North East |
Download Tier II Exam Notice | Click Here |
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Find More Related Posts :