Code | Post Name | Total Vacancies | Eligibility Post Wise |
101 | Agriculture | 10 | - Bachelor Degree in Agriculture / Agricultural Science in Any Recognized University in India.
|
102 | Automobile Engineering | 15 | - Engineering Diploma in Automobile Engineering/Mechanical Engineering (Automobile).
|
103 | Botany | 3 | - Bachelor Degree in Science B.Sc. in Botany in Any Recognized University in India.
|
104 | Chemical Engineering | 35 | - Engineering Diploma Chemical Engineering / Technology in Any Recognized Institute in India.
|
105 | Chemistry | 58 | - Bachelor Degree in Science B.Sc. in Chemistry/Chemical Science in Any Recognized University in India.
|
106 | Civil Engineering | 25 | - Engineering Diploma in Civil Engineering at Any Recognized Institute in India.
|
107 | Computer Science | 167 | - Bachelor Degree in Science B.Sc. Computer Science OR Diploma in Computer Science / Engineering/Technology/ Information Technology.
|
108 | Electrical & Electronics Engineering | 17 | - Engineering Diploma in Electrical & Electronics Engineering at Any Recognized Institute in India.
|
109 | Electrical Engineering | 68 | - Engineering Diploma in Electrical Engineering at Any Recognized Institute in India.
|
110 | Electronics & Instrumentation | 31 | - Engineering Diploma in Electronics & Instrumentation Engineering at Any Recognized Institute in India.
|
111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | - Bachelor Degree in Science B.Sc. Electronics OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering.
|
112 | Instrumentation | 17 | - Bachelor Degree in Science B.Sc. Instrumentation OR Diploma in Instrumentation or Instrumentation & Control Engineering.
|
113 | Library Science | 23 | - Bachelor Degree in Science with 1 Year Diploma in Library Science.
|
114 | Mathematics | 13 | - Bachelor Degree in Science B.Sc. in Mathematics in Any Recognized University in India.
|
115 | Mechanical Engineering | 294 | - Engineering Diploma Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/Maintenance etc.) Engineering at Any Recognized Institute in India.
|
116 | Metallurgy | 21 | - Engineering Diploma in Metallurgical Engineering at Any Recognized Institute in India.
|
117 | Medical Lab Technology MLT | 16 | - 10+2 with Science Stream Subject and 2 Year Diploma in Medical Laboratory Technology and 1 Year Exp. OR Bachelor Degree in Science B.Sc. in Medical Laboratory Technology MLT.
|
118 | Photography | 8 | - Degree / Diploma in Photography in Any Recognized Institute in India.
|
119 | Physics | 32 | - Bachelor Degree in Science B.Sc. in Physics in Any Recognized University in India.
|
120 | Printing Technology | 5 | - Degree / Diploma in Printing Technology in Any Recognized Institute in India.
|
121 | Psychology | 11 | - Bachelor Degree in Science B.Sc. in Psychology in Any Recognized University in India.
|
122 | Textile | 15 | - Bachelor Degree B.Sc. in Textile/Textile Chemistry OR Diploma in Textile Chemistry or Textile Engineering/ Technology.
|
123 | Zoology | 9 | - Bachelor Degree in Science B.Sc. in Zoology in Any Recognized University in India.
|
202 | Book Binder | 20 | - Class 10th High School with ITI Certificate in Related Trade / Branch.
- For Post Wise Eligibility Details Read the Notification.
|
203 | Carpenter | 12 |
204 | CNC Operator | 9 |
205 | COPA | 139 |
206 | Draughtsman Mechanical | 35 |
207 | DTP Operator | 8 |
208 | Electrician | 106 |
209 | Electronics | 113 |
210 | Fitter | 127 |
211 | Grinder | 7 |
212 | Machinist | 89 |
213 | Mechanic Diesel | 4 |
214 | Mill Wright Mechanic | 8 |
215 | Motor Mechanic | 13 |
216 | Painter | 3 |
217 | Photographer | 11 |
218 | Refrigeration and Air Condition | 8 |
219 | Sheet Metal Worker | 14 |
220 | Turner | 45 |
221 | Welder | 50 |